Annual Miles (N/A)
0
Filled: 15/05/2023
Annual Miles (N/A)
0
Filled: 15/05/2023
1
Total Drivers
1
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 1 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
4086018736 | NV | 2024-05-21 | 1 | 1 | 0 | 2 | 0 | 0 |
7471182622 | NV | 2024-05-08 | 1 | 1 | 0 | 2 | 0 | 0 |
2
Total Inspections
0
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
2
Vehicle Failures
2024-05-21 | Hours-of-Service Compliance | No | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
2024-05-21 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2024-05-21 | Hours-of-Service Compliance | No | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
2024-05-21 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2024-05-08 | Hours-of-Service Compliance | No | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
2024-05-08 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2024-05-08 | Hours-of-Service Compliance | No | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
2024-05-08 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
8
Total Violations
0
Violations per 100k miles