How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
70,000
Filled: 01/09/2024
1
Total Drivers
1
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
I5Z1910694 | 2024-10-09 | TN | 0 | 1 | 0 | 0 | 0 | 1 |
3203003023 | 2024-09-09 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
2734002480 | 2023-12-26 | WI | 0 | 0 | 0 | 0 | 0 | 2 |
3
Total Inspections
4
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-09 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2023-12-26 | Vehicle Maintenance | No | AIR BRAKE - ABS MALFUNCTION LAMP DEFECTIVE ON TRUCK/BUS MANUFACTURED ON OR AFTER MARCH 1 1997 AND EACH SINGLE UNIT CMV ON OR AFTER MARCH 1 1998. |
2023-12-26 | Vehicle Maintenance | No | Air Brake - Hose/tubing damaged or not secured. |
2023-12-26 | Vehicle Maintenance | No | Air Brake - ABS malfunction lamp defective on truck/tractor manufactured on or after March 1 1997 or each single unit air-braked vehicle manufactured on or after |
2023-12-26 | Vehicle Maintenance | No | AIR BRAKE - HOSE/TUBING DAMAGED OR NOT SECURED. |
2023-12-26 | Vehicle Maintenance | No | Air Brake - ABS malfunction lamp defective on truck/tractor manufactured on or after March 1 1997 or each single unit air-braked vehicle manufactured on or after |
2023-12-26 | Vehicle Maintenance | No | Air Brake - Hose/tubing damaged or not secured |
2023-12-26 | Vehicle Maintenance | No | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 1997 and each single unit CMV on or after 1998. |
9
Total Violations
13
Violations per 100k miles
DOT Number
811031
Violations
14
Inspections
1
Fleet Size
2
Drivers
2
OOS Rate
0%