How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 110502
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
159,283
Filled: 03/27/2024
19
Total Drivers
12
CDL
19
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 19 | 0 | 19 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
M227000067 | 2024-08-27 | PA | 0 | 1 | 0 | 0 | 0 | 2 |
SPPSI03103 | 2024-04-25 | NJ | 0 | 0 | 1 | 0 | 0 | 0 |
SPRCI01432 | 2024-01-17 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
C123000704 | 2023-05-05 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
K326301276 | 2023-01-12 | PA | 0 | 0 | 1 | 0 | 0 | 0 |
3502000379 | 2022-11-29 | FL | 0 | 0 | 0 | 0 | 0 | 1 |
K319227025 | 2022-09-27 | PA | 0 | 0 | 1 | 0 | 0 | 0 |
M605001154 | 2020-08-18 | PA | 0 | 1 | 0 | 0 | 0 | 6 |
16
Total Inspections
10
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-27 | Vehicle Maintenance | No | Hydraulic Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1 1999. |
2024-08-27 | Vehicle Maintenance | Yes | Tires - Front sidewall is cut/worn/damaged exposing ply cord. |
2024-08-27 | Vehicle Maintenance | No | Hydraulic Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1 1999 |
2024-08-27 | Vehicle Maintenance | Yes | Tires - Front sidewall is cut/worn/damaged exposing ply cord |
2024-04-25 | Unsafe Driving | No | Failure to obey traffic control device |
2024-04-25 | Unsafe Driving | No | Failure to obey traffic control device |
2023-01-12 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-01-12 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
43
Total Violations
27
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
PA407422000X | 21-AUG-24 | PA | 0 | 2 | Y | ZLT3675 |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
2
Injuries
0
Fatalities
1
Injuries
DOT Number
85429
Violations
127
Inspections
7
Fleet Size
17
Drivers
9
OOS Rate
1%
DOT Number
1569265
Violations
115
Inspections
20
Fleet Size
17
Drivers
40
OOS Rate
2%