Annual Miles (2021)
120,000
Filled: 06/07/2022
Annual Miles (2021)
120,000
Filled: 06/07/2022
3
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 2 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2279002555 | 2022-12-29 | FL | 0 | 0 | 0 | 0 | 0 | 3 |
3507008238 | 2022-06-15 | FL | 0 | 0 | 1 | 0 | 0 | 0 |
3595003174 | 2022-02-25 | FL | 0 | 1 | 0 | 0 | 0 | 5 |
3507007742 | 2021-12-28 | FL | 0 | 1 | 1 | 0 | 0 | 6 |
2376001523 | 2021-11-23 | FL | 0 | 0 | 0 | 0 | 0 | 1 |
3964000262 | 2021-09-10 | FL | 0 | 0 | 0 | 0 | 0 | 3 |
3221004939 | 2021-05-06 | FL | 0 | 0 | 0 | 0 | 0 | 1 |
3701001075 | 2020-01-31 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
10
Total Inspections
8
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-12-29 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2022-12-29 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2022-12-29 | Vehicle Maintenance | No | Inoperable Required Lamp |
2022-12-29 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2022-12-29 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2022-12-29 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2022-12-29 | Vehicle Maintenance | No | Inoperable Required Lamp |
2022-12-29 | Vehicle Maintenance | No | Inoperable Required Lamp |
67
Total Violations
56
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
FL8869159009 | 13-JUN-19 | FL | 0 | 0 | Y | GKWE01 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries