Annual Miles (2018)
52,500
Filled: 09/07/2024
Annual Miles (2018)
52,500
Filled: 09/07/2024
18
Total Drivers
1
CDL
5
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 18 | 18 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0006676361 | NC | 2024-08-15 | 0 | 0 | 0 | 0 | 0 | 0 |
T509411830 | PA | 2024-04-27 | 0 | 1 | 0 | 0 | 0 | 1 |
D011900461 | NY | 2024-02-27 | 0 | 0 | 0 | 0 | 0 | 1 |
3203002580 | MD | 2024-02-15 | 1 | 0 | 0 | 1 | 0 | 0 |
SPT0521602 | NY | 2024-01-25 | 0 | 0 | 0 | 0 | 0 | 0 |
D012002097 | NY | 2023-10-30 | 0 | 0 | 0 | 0 | 0 | 0 |
3261002376 | MD | 2023-08-31 | 0 | 0 | 0 | 0 | 0 | 0 |
0691000024 | CT | 2023-08-03 | 0 | 1 | 0 | 0 | 0 | 2 |
51
Total Inspections
97
Inspections per 100k miles
3
Failed Inspections
1
Driver Failures
2
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
100
Total Violations
190
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
SC0019666790 | 08-NOV-19 | SC | 0 | 0 | Y | BF26761 |
NY3851746200 | 13-AUG-20 | NY | 0 | 0 | Y | 25287MN |
VA0240755267 | 15-MAR-24 | VA | 0 | 1 | Y | P96NSH |
NY3890063900 | 18-JUN-21 | NY | 0 | 2 | N | 64070MK |
VA0210565133 | 23-FEB-21 | VA | 0 | 0 | Y | 85383PC |
NYSP38988190 | 26-AUG-20 | NY | 0 | 0 | Y | XGHY86 |
0.0001
Recordable crashes per vehicle
6
Injury Crashes: 2 / Fatal Crashes: 0
3
Injuries
0
Fatalities
5
Injuries