Annual Miles (2022)
25,000
Filled: 10/11/2023
Annual Miles (2022)
25,000
Filled: 10/11/2023
2
Total Drivers
1
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 1 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3014003704 | CT | 2023-03-17 | 2 | 0 | 0 | 1 | 0 | 0 |
3539004960 | FL | 2023-02-20 | 1 | 0 | 1 | 1 | 0 | 1 |
3434001878 | FL | 2021-05-26 | 0 | 0 | 1 | 0 | 0 | 0 |
3196005914 | FL | 2019-06-27 | 0 | 0 | 0 | 0 | 0 | 0 |
4
Total Inspections
16
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
0
Vehicle Failures
2023-03-17 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2023-03-17 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2023-03-17 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2023-03-17 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2023-03-17 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2023-03-17 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2023-02-20 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2023-02-20 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
22
Total Violations
88
Violations per 100k miles