Annual Miles (2023)
1,500,000
Filled: 17/08/2024
Annual Miles (2023)
1,500,000
Filled: 17/08/2024
28
Total Drivers
10
CDL
25
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 13 | 15 | 28 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
4180701252 | IL | 2024-09-20 | 0 | 0 | 1 | 0 | 0 | 0 |
4610O78FTC | NM | 2024-09-16 | 0 | 0 | 0 | 0 | 0 | 0 |
T309424304 | PA | 2024-08-30 | 0 | 0 | 1 | 0 | 0 | 2 |
I5Z3010716 | TN | 2024-08-16 | 0 | 1 | 0 | 0 | 0 | 1 |
E112422620 | PA | 2024-08-13 | 0 | 0 | 0 | 0 | 0 | 0 |
0006669504 | NC | 2024-07-24 | 0 | 0 | 0 | 0 | 0 | 0 |
2404001748 | MD | 2024-06-26 | 0 | 0 | 0 | 0 | 0 | 0 |
CE00007139 | MA | 2024-06-19 | 0 | 0 | 1 | 2 | 0 | 0 |
82
Total Inspections
5
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
2024-09-20 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2024-09-20 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2024-08-30 | Unsafe Driving | No | Lane Restriction violation |
2024-08-30 | Vehicle Maintenance | No | Inoperative turn signal |
2024-08-30 | Vehicle Maintenance | No | Inoperable head lamps |
2024-08-16 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure. |
2024-08-16 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2024-06-19 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit |
194
Total Violations
13
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
TX6V18HQE14L | 06-APR-24 | TX | 0 | 0 | Y | 3405505 |
LA2022011465 | 11-AUG-22 | LA | 0 | 0 | Y | K079756 |
GA0009448897 | 18-MAY-24 | GA | 0 | 0 | Y | 8AP652 |
TN0300729046 | 27-JUL-21 | TN | 0 | 0 | Y | 9103A |
0
Recordable crashes per vehicle
4
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
4
Injuries