Annual Miles (2022)
12,050
Filled: 17/08/2023
Annual Miles (2022)
12,050
Filled: 17/08/2023
4
Total Drivers
2
CDL
3
Total Trucks
C
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 0 | 1 |
Out-of-State | 1 | 2 | 3 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0006697607 | NC | 2024-11-05 | 1 | 0 | 0 | 0 | 0 | 0 |
3240002495 | MD | 2021-10-26 | 0 | 0 | 0 | 0 | 0 | 0 |
XL00026681 | PA | 2021-06-03 | 0 | 0 | 1 | 0 | 0 | 0 |
0261003392 | MD | 2021-04-21 | 0 | 0 | 0 | 0 | 0 | 0 |
E949101527 | PA | 2021-01-15 | 0 | 0 | 1 | 0 | 0 | 0 |
5
Total Inspections
41
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
2024-11-05 | Driver Fitness | Yes | Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or |
2021-06-03 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2021-06-03 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2021-06-03 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2021-01-15 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2021-01-15 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2021-01-15 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
7
Total Violations
58
Violations per 100k miles