How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2022)
100,000
Filled: 07/12/2023
2
Total Drivers
2
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 1 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3660008336 | 2023-07-20 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
M009002576 | 2023-04-03 | DE | 0 | 2 | 0 | 0 | 0 | 4 |
3195013721 | 2022-09-14 | FL | 0 | 0 | 1 | 0 | 0 | 0 |
1305003395 | 2020-07-22 | FL | 0 | 2 | 0 | 0 | 0 | 2 |
4
Total Inspections
4
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-04-03 | Vehicle Maintenance | No | Brake Connections with Leaks Under Vehicle |
2023-04-03 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2023-04-03 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2023-04-03 | Vehicle Maintenance | No | Damaged or discolored windshield |
2023-04-03 | Vehicle Maintenance | Yes | Brake system pressure loss |
2023-04-03 | Vehicle Maintenance | No | Damaged or discolored windshield |
2023-04-03 | Vehicle Maintenance | No | Brake Connections with Leaks Under Vehicle |
2023-04-03 | Vehicle Maintenance | Yes | Brake system pressure loss |
21
Total Violations
21
Violations per 100k miles
DOT Number
931025
Violations
14
Fleet Size
4
Drivers
3
OOS Rate
0%
DOT Number
1081104
Violations
8
Fleet Size
2
Drivers
2
OOS Rate
0%