Annual Miles (2022)
150
Filled: 17/11/2023
Annual Miles (2022)
150
Filled: 17/11/2023
3
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 3 | 0 | 3 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3167009428 | FL | 2021-06-08 | 2 | 0 | 1 | 1 | 0 | 0 |
3170009165 | FL | 2021-06-07 | 2 | 0 | 1 | 1 | 0 | 0 |
2
Total Inspections
1333
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
0
Vehicle Failures
2021-06-08 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2021-06-08 | Driver Fitness | Yes | Driver does not have a valid operator's license for the CMV being operated. |
2021-06-08 | Unsafe Driving | No | Failure to obey traffic control device |
2021-06-08 | Driver Fitness | Yes | Driver does not have a valid operator's license for the CMV being operated. |
2021-06-08 | Unsafe Driving | No | Failure to obey traffic control device |
2021-06-08 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2021-06-08 | Driver Fitness | Yes | Driver does not have a valid operator's license for the CMV being operated. |
2021-06-08 | Unsafe Driving | No | Failure to obey traffic control device |
21
Total Violations
14,000
Violations per 100k miles