How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 507895
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
3,950
Filled: 03/07/2023
2
Total Drivers
2
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 1 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
I3A1430092 | 2024-08-24 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
2093007641 | 2024-07-29 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
5047000597 | 2024-07-24 | MD | 0 | 0 | 0 | 0 | 0 | 1 |
0556000307 | 2021-04-14 | CT | 0 | 0 | 1 | 0 | 0 | 0 |
4
Total Inspections
101
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-07-24 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2021-04-14 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2021-04-14 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2021-04-14 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
4
Total Violations
101
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
35 | laurence o'toole | 373544 | 88 | 253 | 5000000 | 7 mckay ave, winchester, ma 1890 | |
7 | daniel osminin | 3116640 | 18 | 18 | 10000 | 3900 skyhawk dr, chantilly, va 20151 | |
10 | igor simic | 2586700 | 5 | 5 | 145000 | 8705 grovemont cir, gaithersburg, md 20877 | |
17 | eytan cohen | 1695689 | 5 | 6 | 85000 | 5601 lafayette pl ste a, hyattsville, md 20781 | |
10 | josefina henriquez | 2782086 | 4 | 4 | 94700 | 2100 mcmahon rd unit 2112, silver spring, md 20902 | |
4 | wilson badillo iii | 3467429 | 3 | 9 | 40000 | 19960 wild cherry ln, germantown, md 20874 | |
21 | carlos mora | 1201802 | 3 | 3 | 9000 | 1210 autre ct, rockville, md 20851 | |
5 | merey abenov | 3424165 | 2 | 1 | 1600 | 3137 draper dr, fairfax, va 22031 |
DOT Number
3424165
Violations
18
Inspections
2
Fleet Size
2
Drivers
1
OOS Rate
0%
DOT Number
1409224
Violations
25
Inspections
4
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
2099500
Violations
43
Inspections
2
Fleet Size
2
Drivers
1
OOS Rate
1%
DOT Number
1201802
Violations
5
Fleet Size
3
Drivers
3
OOS Rate
0%
DOT Number
2005929
Violations
27
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
4024481
Inspections
2
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
4187569
Violations
2
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%