Annual Miles (2024)
300,000
Filled: 24/09/2024
Annual Miles (2024)
300,000
Filled: 24/09/2024
20
Total Drivers
10
CDL
20
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 20 | 0 | 20 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
PACCI00203 | NJ | 2024-11-22 | 0 | 6 | 0 | 0 | 0 | 9 |
SPL3070010 | NY | 2024-09-13 | 0 | 0 | 0 | 0 | 0 | 0 |
D012101209 | NY | 2024-09-11 | 0 | 0 | 0 | 0 | 0 | 0 |
SPL0183529 | NY | 2024-09-10 | 0 | 0 | 0 | 0 | 0 | 0 |
3078999790 | CT | 2024-09-10 | 0 | 2 | 0 | 1 | 0 | 4 |
D012101060 | NY | 2024-08-05 | 0 | 1 | 0 | 0 | 0 | 3 |
SPL0183438 | NY | 2024-07-30 | 0 | 0 | 0 | 0 | 0 | 0 |
SPL0135837 | NY | 2024-07-17 | 0 | 0 | 0 | 0 | 0 | 1 |
67
Total Inspections
22
Inspections per 100k miles
3
Failed Inspections
0
Driver Failures
3
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
100
Total Violations
33
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
NY3933818100 | 07-MAY-22 | NY | 0 | 2 | Y | 58298MG |
NY3793121600 | 11-JUN-19 | NY | 0 | 1 | Y | 34348ML |
NY3889647100 | 17-JUN-21 | NY | 0 | 4 | N | 58917MG |
NJ0019217786 | 19-AUG-19 | NJ | 0 | 1 | Y | 58917MG |
NY4021974000 | 20-FEB-24 | NY | 0 | 0 | Y | 81952MK |
NY3808782700 | 20-SEP-19 | NY | 0 | 1 | N | 19688ME |
NY3908081000 | 27-OCT-21 | NY | 0 | 2 | Y | 3222722 |
0
Recordable crashes per vehicle
7
Injury Crashes: 6 / Fatal Crashes: 0
11
Injuries
0
Fatalities
5
Injuries