How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2017)
51,010
Filled: 08/05/2024
4
Total Drivers
1
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 1 | 2 |
Out-of-State | 1 | 1 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0006696063 | 2024-10-30 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
1L44000331 | 2024-08-28 | NY | 0 | 2 | 0 | 0 | 0 | 7 |
SPC0217708 | 2024-07-24 | NY | 0 | 0 | 1 | 2 | 0 | 0 |
SPT0483787 | 2024-06-18 | NY | 0 | 0 | 0 | 0 | 0 | 2 |
SPD0235641 | 2024-02-21 | NY | 0 | 0 | 0 | 0 | 0 | 2 |
TBUK000857 | 2023-12-05 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
SPQGI03188 | 2023-11-15 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
SP2T340134 | 2023-10-11 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
25
Total Inspections
49
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-28 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. |
2024-08-28 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection |
2024-08-28 | Vehicle Maintenance | Yes | Suspension - Suspension connecting rod or tracking component assembly (including spring leaves used as a suspension connecting rod) or any part used for attaching |
2024-08-28 | Vehicle Maintenance | No | Hydraulic/Electric Brake - Inoperative other than a steering axle. |
2024-08-28 | Vehicle Maintenance | Yes | Brake - Breakaway not attached to the towing vehicle |
2024-08-28 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-08-28 | Vehicle Maintenance | No | Lighting - License plate lamp missing |
2024-08-28 | Vehicle Maintenance | No | Lighting - License plate lamp missing. |
97
Total Violations
190
Violations per 100k miles
DOT Number
1870138
Violations
185
Inspections
15
Fleet Size
6
Drivers
8
OOS Rate
1%
DOT Number
1783089
Violations
97
Inspections
7
Fleet Size
7
Drivers
5
OOS Rate
1%
DOT Number
24402
Violations
53
Inspections
7
Fleet Size
8
Drivers
8
OOS Rate
1%
DOT Number
1122518
Violations
77
Inspections
8
Fleet Size
8
Drivers
5
OOS Rate
0%
DOT Number
2404877
Violations
19
Inspections
2
Fleet Size
4
Drivers
3
OOS Rate
0%
DOT Number
2950329
Violations
57
Inspections
12
Fleet Size
4
Drivers
5
OOS Rate
1%