How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
50
Filled: 10/22/2024
1
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
PAAW000436 | 2021-08-24 | NJ | 0 | 0 | 0 | 0 | 0 | 2 |
SPLYI01170 | 2021-04-13 | NJ | 0 | 0 | 0 | 0 | 0 | 1 |
2
Total Inspections
4000
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2021-08-24 | Vehicle Maintenance | No | Leaf spring assembly defective/missing |
2021-08-24 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2021-08-24 | Vehicle Maintenance | No | Leaf spring assembly defective/missing |
2021-08-24 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2021-08-24 | Vehicle Maintenance | No | Leaf spring assembly defective/missing |
2021-08-24 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2021-04-13 | Vehicle Maintenance | No | Requirements for reflectors |
2021-04-13 | Vehicle Maintenance | No | Requirements for reflectors |
9
Total Violations
18,000
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
golden servicesView Profile | 28 | edward p zielinski | 687820 | 25 | 25 | 228208 | 3305 108th street south suite 102, lakewood, wa 98499 |
bob plaza moversView Profile | 26 | michael t biancella jr | 774963 | 11 | 13 | 50000 | 77 brower dr, brick, nj 8723 |
apex movers llc | 22 | dean savage | 1064661 | 8 | 9 | 150000 | 4424 98 street ct sw suite a, lakewood, wa 98499 |
arc thrift stores | 22 | nicole nicastro | 1126937 | 7 | 7 | 156000 | 12345 w alameda pkwy #111, lakewood, co 80228 |
lowy's moving serviceView Profile | 51 | keith lowys | 43267 | 7 | 10 | 110000 | 5043 industrial road, wall, nj 7727 |
varsity movingView Profile | 13 | robert a kurtz | 2192496 | 6 | 6 | 160000 | 1150 hwy 9 ste 800, howell, nj 7731 |
freehold moversView Profile | 33 | richard hopkins | 488656 | 4 | 5 | 10000 | 66 leesville road, jackson, nj 8527 |
peewee's moving storage | 22 | 1126304 | 4 | 5 | 0 | 1460 reed st #14, lakewood, co 80214 |
DOT Number
529513
Violations
33
Inspections
9
Fleet Size
3
Drivers
3
OOS Rate
1%
DOT Number
497149
Violations
1
Fleet Size
3
Drivers
3
OOS Rate
0%
DOT Number
509394
Violations
10
Inspections
1
Fleet Size
3
Drivers
5
OOS Rate
1%
DOT Number
696960
Violations
13
Inspections
1
Fleet Size
1
Drivers
2
OOS Rate
0%