Annual Miles (2024)
58,427
Filled: 16/10/2024
Annual Miles (2024)
58,427
Filled: 16/10/2024
5
Total Drivers
2
CDL
6
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 2 | 3 | 5 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPRSI01324 | NJ | 2024-11-09 | 0 | 0 | 0 | 0 | 0 | 0 |
0006684759 | NC | 2024-09-11 | 0 | 0 | 0 | 0 | 0 | 0 |
2426003496 | FL | 2024-05-28 | 0 | 0 | 0 | 1 | 0 | 1 |
0006634718 | NC | 2024-03-26 | 0 | 0 | 0 | 0 | 0 | 0 |
0L97000080 | NY | 2023-11-29 | 0 | 0 | 0 | 0 | 0 | 0 |
0L64000027 | NY | 2023-11-24 | 0 | 0 | 0 | 0 | 0 | 0 |
D008805105 | NY | 2023-10-13 | 0 | 0 | 0 | 0 | 0 | 0 |
0L88000694 | NY | 2023-09-19 | 0 | 0 | 0 | 0 | 0 | 0 |
36
Total Inspections
62
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
2024-05-28 | Hours-of-Service Compliance | No | HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) |
2024-05-28 | Vehicle Maintenance | No | Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g. lamps required by 393.11 ABS lights or low air |
2024-05-28 | Vehicle Maintenance | No | Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g. lamps required by 393.11 ABS lights or low air |
2024-05-28 | Hours-of-Service Compliance | No | HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) |
2023-03-14 | Hours-of-Service Compliance | No | Driving beyond 14 hour duty period (Property carrying vehicle) |
2023-03-14 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2023-03-14 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2023-03-14 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
26
Total Violations
44
Violations per 100k miles