Annual Miles (2023)
970,000
Filled: 02/08/2023
1
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
5043000508 | MD | 2024-07-23 | 0 | 0 | 0 | 0 | 0 | 2 |
3051200319 | DC | 2020-04-29 | 0 | 0 | 0 | 0 | 0 | 0 |
7186000050 | VA | 2019-02-28 | 0 | 0 | 0 | 0 | 0 | 1 |
3
Total Inspections
0
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
2024-07-23 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-07-23 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history |
2024-07-23 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-07-23 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2024-07-23 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2019-02-28 | Vehicle Maintenance | No | Damaged or discolored windshield |
2019-02-28 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate. |
7
Total Violations
1
Violations per 100k miles