Annual Miles (2021)
91,000
Filled: 05/12/2023
Annual Miles (2021)
91,000
Filled: 05/12/2023
3
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 3 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
M005700126 | 2024-10-30 | NY | 0 | 0 | 0 | 0 | 0 | 1 |
SPT3020194 | 2024-06-26 | NY | 1 | 0 | 0 | 0 | 0 | 1 |
SPC0242473 | 2023-12-12 | NY | 0 | 0 | 0 | 0 | 0 | 1 |
SPK0220454 | 2023-10-05 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
SPT0482684 | 2023-09-01 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
SPF0250180 | 2023-03-24 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
SPF0196591 | 2023-02-16 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
SPF0240206 | 2022-11-15 | NY | 0 | 0 | 0 | 0 | 0 | 2 |
26
Total Inspections
29
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-30 | Vehicle Maintenance | No | Lubrication - Oil or grease leak |
2024-06-26 | Driver Fitness | Yes | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail |
2024-06-26 | Vehicle Maintenance | No | Lighting - Identification lamp(s) missing |
2024-06-26 | Vehicle Maintenance | No | Lighting - Identification lamp(s) missing. |
2023-12-12 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-12-12 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-09-01 | Driver Fitness | No | No medical certificate in driver's possession |
2023-09-01 | Driver Fitness | No | No medical certificate in driver's possession |
57
Total Violations
63
Violations per 100k miles