Annual Miles (2022)
12,000
Filled: 14/03/2023
Annual Miles (2022)
12,000
Filled: 14/03/2023
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
6619200782 | MS | 2022-05-05 | 0 | 0 | 0 | 0 | 0 | 0 |
6621110061 | MS | 2020-09-24 | 1 | 0 | 1 | 0 | 1 | 0 |
LANV000495 | LA | 2020-07-27 | 0 | 0 | 0 | 0 | 0 | 1 |
0623000203 | MS | 2020-06-03 | 0 | 0 | 0 | 1 | 0 | 0 |
0621002107 | MS | 2019-07-25 | 0 | 0 | 0 | 0 | 0 | 0 |
5
Total Inspections
42
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
2020-09-24 | Controlled Substances/​Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
2020-09-24 | Unsafe Driving | No | Failure to obey traffic control device |
2020-09-24 | Controlled Substances/​Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
2020-09-24 | Unsafe Driving | No | Failure to obey traffic control device |
2020-09-24 | Controlled Substances/​Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
2020-09-24 | Unsafe Driving | No | Failure to obey traffic control device |
2020-07-27 | Vehicle Maintenance | No | Glazing permits < 70% of light |
2020-07-27 | Vehicle Maintenance | No | Glazing permits < 70% of light |
13
Total Violations
108
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
LA0210033067 | 12-OCT-21 | LA | 0 | 1 | Y | 3138534 |
0.0001
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries