Annual Miles (2023)
1
Filled: 01/24/2024
Annual Miles (2023)
1
Filled: 01/24/2024
2
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
U013000272 | 2023-11-16 | WA | 0 | 0 | 0 | 0 | 0 | 1 |
U013000273 | 2023-11-16 | WA | 0 | 0 | 0 | 0 | 0 | 2 |
W821002517 | 2023-03-31 | WA | 1 | 0 | 0 | 0 | 1 | 0 |
U013000194 | 2023-01-18 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
U013000193 | 2023-01-18 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
W804004656 | 2022-11-04 | WA | 0 | 0 | 1 | 0 | 0 | 1 |
U013000125 | 2022-03-01 | WA | 0 | 0 | 0 | 0 | 0 | 3 |
U013000124 | 2022-03-01 | WA | 0 | 0 | 0 | 0 | 0 | 2 |
9
Total Inspections
900000
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-11-16 | Vehicle Maintenance | No | Windshield - Damaged or Discolored |
2023-11-16 | Vehicle Maintenance | No | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) |
2023-11-16 | Vehicle Maintenance | No | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) |
2023-11-16 | Vehicle Maintenance | No | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) |
2023-11-16 | Vehicle Maintenance | No | Damaged or discolored windshield |
2023-11-16 | Vehicle Maintenance | No | Windshield - Damaged or Discolored |
2023-11-16 | Vehicle Maintenance | No | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) |
2023-11-16 | Vehicle Maintenance | No | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) |
33
Total Violations
3,300,000
Violations per 100k miles