Annual Miles (2016)
18,000
Filled: 15/05/2023
Annual Miles (2016)
18,000
Filled: 15/05/2023
3
Total Drivers
1
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 0 | 1 |
Out-of-State | 1 | 1 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0122002898 | NY | 2023-04-19 | 0 | 0 | 0 | 0 | 0 | 1 |
SPG0223878 | NY | 2022-11-22 | 0 | 1 | 0 | 0 | 0 | 2 |
0117009476 | NY | 2022-08-05 | 0 | 0 | 0 | 0 | 0 | 0 |
0122002370 | NY | 2022-06-14 | 0 | 0 | 0 | 0 | 0 | 0 |
0121003899 | NY | 2021-09-30 | 0 | 0 | 0 | 0 | 0 | 0 |
SPT0430925 | NY | 2021-03-11 | 0 | 0 | 0 | 0 | 0 | 0 |
SP2G320009 | NY | 2020-10-06 | 0 | 0 | 0 | 0 | 0 | 0 |
SPG0231912 | NY | 2020-05-18 | 0 | 0 | 0 | 0 | 0 | 2 |
11
Total Inspections
61
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
2023-04-19 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2023-04-19 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2023-04-19 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2022-11-22 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2022-11-22 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2022-11-22 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2022-11-22 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2022-11-22 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
16
Total Violations
89
Violations per 100k miles