How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 2882126
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
20,000
Filled: 08/16/2024
3
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 3 | 0 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UEAR002212 | 2021-07-30 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
UDOS000726 | 2021-06-26 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
UDIU000652 | 2020-03-14 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
3
Total Inspections
15
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2021-07-30 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2021-07-30 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2021-07-30 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2021-06-26 | Vehicle Maintenance | No | Inoperable Required Lamp |
2021-06-26 | Vehicle Maintenance | No | Inoperable Required Lamp |
2021-06-26 | Vehicle Maintenance | No | Inoperable Required Lamp |
6
Total Violations
30
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
27 | david caruso | 716970 | 84 | 92 | 1149416 | 7357 merchant court, sarasota, fl 34240 | |
24 | aaron b. steed | 921143 | 53 | 87 | 1188444 | 4744 n el capitan ave, fresno, ca 93722 | |
4 | alexandru negruta | 3489907 | 12 | 12 | 157000 | 7241 lankershim blvd, n hollywood, ca 91605-3804 | |
28 | casey kirkman | 659014 | 10 | 8 | 30000 | 25701 springbrook ave, santa clarita, ca 91350 | |
31 | erik l. stratton | 567650 | 9 | 7 | 145000 | 9201 mason avenue, chatsworth, ca 91311 | |
6 | abner a garcia | 3255646 | 9 | 10 | 528160 | 20717 marilla st, chatsworth, ca 91311 | |
10 | uri kaldes | 2569585 | 7 | 10 | 210000 | 8929 oso avenue, chatsworth, ca 91311 | |
1 | rodrigo arturo lemlem | 4135936 | 7 | 7 | 120000 | 9919 sepulveda blvd #5, mission hills, ca 91345 |
DOT Number
3700355
Inspections
2
Fleet Size
3
Drivers
3
OOS Rate
0%
DOT Number
3964262
Violations
2
Inspections
2
Fleet Size
3
Drivers
2
OOS Rate
0%
DOT Number
3061872
Violations
5
Fleet Size
3
Drivers
2
OOS Rate
0%
DOT Number
1978660
Violations
214
Inspections
10
Fleet Size
4
Drivers
3
OOS Rate
0%
DOT Number
2230587
Violations
11
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
2790220
Violations
68
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
2799574
Violations
6
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
1771880
Fleet Size
1
Drivers
1
OOS Rate
0%