How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
200,000
Filled: 01/19/2024
3
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 3 | 0 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
DS00001167 | 2024-10-29 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
3090004037 | 2024-08-05 | CT | 0 | 0 | 0 | 0 | 0 | 0 |
1121009832 | 2024-07-31 | ME | 0 | 0 | 0 | 0 | 0 | 0 |
1085003986 | 2024-04-29 | NH | 0 | 0 | 0 | 0 | 0 | 0 |
4456002336 | 2023-11-08 | ME | 0 | 0 | 0 | 0 | 0 | 0 |
3684012455 | 2023-10-31 | ME | 0 | 0 | 0 | 0 | 0 | 0 |
0953006531 | 2023-09-18 | NH | 0 | 0 | 1 | 0 | 0 | 0 |
0850000399 | 2022-12-01 | NH | 0 | 0 | 0 | 0 | 0 | 0 |
21
Total Inspections
11
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-29 | Unsafe Driving | No | Driver - Using a hand-held mobile telephone |
2023-09-18 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-09-18 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-09-18 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2021-08-11 | Vehicle Maintenance | No | Tire-front tread depth less than 4/32 of inch on a major tread groove |
2021-08-11 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2021-08-11 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2021-08-11 | Vehicle Maintenance | No | Tire-front tread depth less than 4/32 of inch on a major tread groove |
13
Total Violations
6
Violations per 100k miles
DOT Number
3230416
Violations
28
Inspections
5
Fleet Size
5
Drivers
6
OOS Rate
1%
DOT Number
2724757
Violations
74
Fleet Size
10
Drivers
7
OOS Rate
0%
DOT Number
3771095
Violations
28
Inspections
15
Fleet Size
15
Drivers
21
OOS Rate
1%
DOT Number
3043963
Violations
45
Fleet Size
19
Drivers
10
OOS Rate
0%
DOT Number
3454568
Violations
9
Inspections
4
Fleet Size
3
Drivers
6
OOS Rate
0%
DOT Number
3920815
Violations
11
Inspections
2
Fleet Size
3
Drivers
4
OOS Rate
1%
DOT Number
1047914
Violations
8
Fleet Size
3
Drivers
3
OOS Rate
0%
DOT Number
3931777
Violations
3
Inspections
3
Fleet Size
3
Drivers
3
OOS Rate
1%