How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 2918139
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2020)
50,000
Filled: 11/07/2022
3
Total Drivers
0
CDL
N/A
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 3 | 3 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
27 | david caruso | 716970DOT Record | 84 | 92 | 1149416 | 7357 merchant court, sarasota, fl 34240 | |
16 | josh jurhill | 1829172DOT Record | 24 | 23 | 509930 | 2950 e mohawk ave ste 100, phoenix, az 85050 | |
sam levitz furniture company inc | 17 | stan holmes | 1677151DOT Record | 24 | 30 | 2300 | 2020 w prince rd, tucson, az 85705 |
24 | matt dircks | 923640DOT Record | 24 | 24 | 354729 | 4340 w mohave st, phoenix, az 85043 | |
moving services inc | 32 | david b pratt | 516094DOT Record | 16 | 3 | 1285 | 943 e 17th street, tucson, az 85719 |
avalon mobility inc | 19 | kelly williams | 1530744DOT Record | 11 | 12 | 1 | 3785 e 34th st suite 103, tucson, az 85713 |
19 | brian wehrs | 1423974DOT Record | 11 | 16 | 330000 | 3773 w ina rd ste 174, tucson, az 85741 | |
51 | rob wicks | 54231DOT Record | 9 | 8 | 95000 | 4051 s longfellow ave, tucson, az 85714 |
DOT Number
1742114
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
667348
Violations
5
Fleet Size
1
Drivers
8
OOS Rate
0%
DOT Number
667348
Violations
5
Fleet Size
1
Drivers
8
OOS Rate
0%
DOT Number
1742114
Fleet Size
1
Drivers
1
OOS Rate
0%