Annual Miles (2023)
30,000
Filled: 10/04/2024
Annual Miles (2023)
30,000
Filled: 10/04/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
FT24002982 | 2021-06-28 | ND | 1 | 0 | 0 | 0 | 1 | 0 |
00YV001527 | 2019-10-22 | MN | 0 | 0 | 0 | 0 | 0 | 0 |
00ZN002737 | 2019-04-26 | MN | 1 | 1 | 0 | 1 | 0 | 2 |
2629002258 | 2019-03-25 | WI | 1 | 1 | 0 | 1 | 0 | 0 |
00YV001214 | 2019-01-10 | MN | 0 | 0 | 0 | 0 | 0 | 0 |
5
Total Inspections
17
Inspections per 100k miles
3
Failed Inspections
3
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2021-06-28 | Controlled Substances/​Alcohol | Yes | Driver on duty and under the influence of or using a narcotic drug / amphetamine which renders the driver incapable of safe operation. |
2021-06-28 | Controlled Substances/​Alcohol | Yes | Driver on duty and under the influence of or using a narcotic drug / amphetamine which renders the driver incapable of safe operation. |
2021-06-28 | Controlled Substances/​Alcohol | Yes | Driver on duty and under the influence of or using a narcotic drug / amphetamine which renders the driver incapable of safe operation. |
2019-04-26 | Vehicle Maintenance | Yes | Inoperative Brake Lamps |
2019-04-26 | Vehicle Maintenance | No | Inoperable Required Lamp |
2019-04-26 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2019-03-25 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2019-03-25 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
9
Total Violations
30
Violations per 100k miles