Annual Miles (2023)
1
Filled: 17/05/2024
Annual Miles (2023)
1
Filled: 17/05/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 0 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3230006060 | MD | 2023-07-27 | 2 | 1 | 0 | 0 | 0 | 1 |
3242001598 | MD | 2023-07-14 | 1 | 0 | 1 | 0 | 0 | 0 |
SPPZI02921 | NJ | 2023-03-22 | 0 | 1 | 0 | 0 | 0 | 1 |
3108003156 | MD | 2023-02-24 | 0 | 0 | 1 | 0 | 0 | 0 |
7642003202 | MS | 2022-10-21 | 2 | 0 | 0 | 1 | 1 | 1 |
0006457964 | NC | 2022-09-16 | 2 | 0 | 0 | 1 | 0 | 0 |
0261004259 | MD | 2022-08-16 | 1 | 0 | 2 | 0 | 1 | 0 |
3064003180 | MD | 2021-11-22 | 0 | 0 | 0 | 0 | 0 | 1 |
13
Total Inspections
1300000
Inspections per 100k miles
6
Failed Inspections
5
Driver Failures
2
Vehicle Failures
2023-07-27 | Driver Fitness | Yes | Driving a CMV while disqualified. Suspended for a safety-related or unknown reason and outside the driver's license state of issuance |
2023-07-27 | Vehicle Maintenance | Yes | Steering system components worn welded or missing |
2023-07-27 | Driver Fitness | Yes | Driving a CMV while disqualified. Suspended for a safety-related or unknown reason and outside the driver's license state of issuance |
2023-07-27 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2023-07-27 | Driver Fitness | Yes | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance. |
2023-07-27 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2023-07-27 | Vehicle Maintenance | Yes | Steering system components worn welded or missing |
2023-07-27 | Driver Fitness | Yes | Driving a CMV while disqualified. Suspended for a safety-related or unknown reason and outside the driver's license state of issuance |
83
Total Violations
8,300,000
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
DE0223071178 | 04-AUG-23 | DE | 0 | 0 | Y | C0106742 |
VA0231665176 | 15-JUN-23 | VA | 0 | 0 | Y | 5FG1831 |
2
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
2
Injuries