How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 148986
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
6,599,653
Filled: 10/14/2025
447
Total Drivers
260
CDL
412
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 187 | 260 | 447 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
1702180516 | 2025-10-23 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
CV42516532 | 2025-10-03 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
6275001355 | 2025-10-01 | AZ | 0 | 1 | 0 | 0 | 0 | 2 |
2434P7EL3F | 2025-09-23 | NM | 0 | 1 | 0 | 0 | 0 | 1 |
3706008591 | 2025-09-15 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
5009P72B1S | 2025-09-11 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
2146000459 | 2025-09-09 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
2102002607 | 2025-09-09 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
568
Total Inspections
9
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2025-10-01 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative |
2025-10-01 | Vehicle Maintenance | No | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves |
2025-09-23 | Vehicle Maintenance | No | Tire-flat and/or audible air leak |
2025-09-09 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2025-08-15 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2025-08-04 | Vehicle Maintenance | No | Air Brake - Hose/tubing damage into the outer reinforcement ply. |
2025-08-04 | Vehicle Maintenance | No | Fuel - Missing/improper filler cap |
2025-08-04 | Vehicle Maintenance | No | Air Brake - Audible air leak at a proper connection |
1169
Total Violations
18
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
IN0903285814 | 18-DEC-18 | IN | 0 | 0 | Y | 1120665 |
CA8401900403 | 21-JAN-19 | CA | 0 | 1 | Y | 1144314 |
FL8809678209 | 03-MAY-19 | FL | 0 | 0 | Y | 1142395 |
FL8809263509 | 24-MAY-19 | FL | 0 | 0 | Y | 1144528 |
IN0903428869 | 24-JUL-19 | IN | 0 | 0 | Y | 1144466 |
IN0903456896 | 02-OCT-19 | IN | 0 | 0 | Y | 2225493 |
TN0300585858 | 16-NOV-19 | TN | 1 | 1 | Y | 1121112 |
NC0106173117 | 22-JAN-20 | NC | 0 | 1 | Y | 1124960 |
0
Recordable crashes per vehicle
57
Injury Crashes: 17 / Fatal Crashes: 3
31
Injuries
4
Fatalities
54
Injuries