How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 1020928
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2021)
50,000
Filled: 05/23/2024
3
Total Drivers
0
CDL
2
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 3 | 0 | 3 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
0006600494 | 2023-12-02 | NC | 0 | 0 | 0 | 0 | 0 | 1 |
0006440319 | 2022-07-22 | NC | 2 | 0 | 0 | 3 | 0 | 0 |
2064004445 | 2021-09-04 | MD | 1 | 0 | 0 | 1 | 0 | 0 |
PAAC001377 | 2021-01-19 | NJ | 0 | 0 | 0 | 0 | 0 | 3 |
SPK0173105 | 2020-11-24 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
SPPCI00402 | 2020-09-21 | NJ | 0 | 2 | 1 | 0 | 0 | 6 |
PABJ000543 | 2019-09-29 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
5755001448 | 2019-07-11 | VA | 0 | 0 | 0 | 0 | 0 | 0 |
10
Total Inspections
20
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2023-12-02 | Vehicle Maintenance | No | Inoperable head lamps |
2023-12-02 | Vehicle Maintenance | No | Inoperable head lamps |
2022-07-22 | Hours-of-Service Compliance | Yes | Driving beyond 14 hour duty period (Property carrying vehicle) |
2022-07-22 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes |
2022-07-22 | Hours-of-Service Compliance | Yes | Driving beyond 11 hour driving limit. (Property Carrying Vehicle) |
2022-07-22 | Hours-of-Service Compliance | Yes | Driving beyond 14 hour duty period (Property carrying vehicle) |
2022-07-22 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes |
2022-07-22 | Hours-of-Service Compliance | Yes | Driving beyond 11 hour driving limit. (Property Carrying Vehicle) |
56
Total Violations
112
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
30 | edward soonica | 587098DOT Record | 26 | 24 | 150000 | 215 coles st, jersey city, nj 7310 | |
15 | daniel kupershtein | 2047066DOT Record | 12 | 13 | 100000 | 234 16th street 2nd floor, jersey city, nj 7310 | |
capital moving & storage co inc | 27 | thomas butler | 784579DOT Record | 10 | 10 | 100000 | 97 burma road, jersey city, nj 07305 |
27 | gerhard hirsch | 776315DOT Record | 9 | 10 | 19500 | 300 w commercial, moonachie, nj 7074 | |
10 | vector moving | 2567815DOT Record | 8 | 8 | 75000 | 1812 front street, scotch plains, nj 7076 | |
14 | andrei puhachou | 2138140DOT Record | 6 | 6 | 6000 | 186 highlawn ave, brooklyn, ny 11223 | |
v j delivery service inc | 21 | vincent jacaruso jr | 1201426DOT Record | 5 | 5 | 33073 | 134 garfield avenue suite a, jersey city, nj 07305 |
veet trucking company llc | 4 | manveet s anand | 3780001DOT Record | 4 | 4 | 118000 | 25 senate place apt 222, jersey city, nj 7306 |
DOT Number
859971
Violations
6
Fleet Size
3
Drivers
2
OOS Rate
0%
DOT Number
4069527
Violations
36
Inspections
10
Fleet Size
3
Drivers
5
OOS Rate
0%
DOT Number
859971
Violations
6
Fleet Size
3
Drivers
2
OOS Rate
0%