
Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
two men and a truck | 19 | nick bailey karen bailey | 1446174 | 63 | 65 | 1,200,000 | 3401 West Burnsville Parkway, Burnsville, MN 55337 |
thanks for the help llc | 7 | christopher eric nimtz | 3117138 | 5 | 3 | 5,000 | 4101 E Western Dr, Cottonwood, AZ 86326 |
college hunks hauling junk & moving | 6 | alex albanito | 3250099 | 4 | 11 | 30,000 | 6585 Edenvale Blvd Suite 140, Eden Prairie, MN 55346 |
sedona moving & storage | 25 | sharon clark stacey a thayer | 835493 | 3 | 3 | 82,189 | 2060 Contractors Rd, Sedona, AZ 86336 |
rapid movers | 9 | markis stone | 2831936 | 2 | 1 | 20,000 | 125 Arbuckle Ave, Sedona, AZ 85623 |
magic movers us | 1 | 4333073 | 0 | 0 | 0 | 45 Canyon Drive Sedona, AZ 86336, USA |
Business Years:+7
Miles Last Year:5,000
Total Drivers:3
Total Trucks:5
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,300 |
2-bedroom apartment | $1,900 |
3-bedroom house | $2,500 |
Welcome to LocalMovers.com, your ultimate destination for all your moving needs!
At Local Movers, we understand that moving can be tough. That's why we're here to make your journey smoother and more enjoyable.
Our platform is more than just a directory – it's a community-driven space for showcasing the best movers and moving companies nationwide. We're all about connecting you with moving professionals who will handle your belongings with care and expertise.
Why LocalMovers.com?
We're committed to transparency, integrity, and excellence. Our editorial team carefully investigates each moving company featured on our platform to ensure they meet our high standards of quality and service. Whether you're moving locally or internationally, you can trust LocalMovers.com to help you find the perfect partner for your relocation needs.