Annual Miles (N/A)
0
Filled: 17/01/2022
Annual Miles (N/A)
0
Filled: 17/01/2022
2
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 1 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0128000297 | MN | 2024-09-23 | 0 | 0 | 0 | 0 | 0 | 0 |
0AEU000001 | MN | 2023-02-09 | 0 | 1 | 0 | 0 | 0 | 2 |
0ADI002141 | MN | 2022-12-29 | 1 | 0 | 0 | 0 | 0 | 0 |
0AEH000143 | MN | 2022-04-09 | 0 | 0 | 0 | 0 | 0 | 0 |
00VM007123 | MN | 2022-02-24 | 0 | 0 | 1 | 0 | 0 | 0 |
0ADI001429 | MN | 2021-11-22 | 0 | 1 | 0 | 0 | 0 | 3 |
6
Total Inspections
0
Inspections per 100k miles
3
Failed Inspections
1
Driver Failures
2
Vehicle Failures
2024-09-23 | Driver Fitness | No | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate |
2023-02-09 | Vehicle Maintenance | Yes | No or defective parking brake system on CMV |
2023-02-09 | Vehicle Maintenance | Yes | No or defective parking brake system on CMV |
2023-02-09 | Vehicle Maintenance | No | Inoperable tail lamp |
2023-02-09 | Vehicle Maintenance | No | Inoperable tail lamp |
2023-02-09 | Vehicle Maintenance | No | Inoperable tail lamp |
2023-02-09 | Vehicle Maintenance | Yes | No or defective parking brake system on CMV |
2022-12-29 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
28
Total Violations
0
Violations per 100k miles