Annual Miles (2022)
320,000
Filled: 01/05/2024
Annual Miles (2022)
320,000
Filled: 01/05/2024
7
Total Drivers
0
CDL
7
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 7 | 0 | 7 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3059004775 | 2024-04-19 | MD | 0 | 0 | 0 | 0 | 0 | 2 |
2111000282 | 2024-03-29 | WA | 0 | 0 | 0 | 1 | 0 | 0 |
2327001468 | 2024-02-20 | MD | 0 | 0 | 0 | 0 | 0 | 1 |
CV43703620 | 2024-01-31 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
PABS000778 | 2024-01-11 | NJ | 0 | 1 | 0 | 0 | 0 | 3 |
PE08182699 | 2024-01-11 | OK | 0 | 0 | 0 | 0 | 0 | 1 |
DELMT00917 | 2023-12-05 | MI | 0 | 0 | 1 | 1 | 0 | 0 |
0006592515 | 2023-11-08 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
24
Total Inspections
7
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-04-19 | Vehicle Maintenance | No | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle |
2024-04-19 | Vehicle Maintenance | No | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle |
2024-04-19 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-04-19 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-03-29 | Hours-of-Service Compliance | No | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. |
2024-03-29 | Hours-of-Service Compliance | No | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. |
2024-02-20 | Vehicle Maintenance | No | Inoperable head lamps |
2024-02-20 | Vehicle Maintenance | No | Inoperable head lamps |
85
Total Violations
27
Violations per 100k miles