Annual Miles (2017)
10,000
Filled: 07/08/2018
Annual Miles (2017)
10,000
Filled: 07/08/2018
2
Total Drivers
2
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 2 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0176002680 | AZ | 2019-03-17 | 1 | 0 | 1 | 1 | 0 | 0 |
2818001940 | FL | 2019-03-15 | 1 | 0 | 0 | 1 | 0 | 5 |
2
Total Inspections
20
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
0
Vehicle Failures
2019-03-17 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2019-03-17 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. |
2019-03-17 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2019-03-15 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate. |
2019-03-15 | Vehicle Maintenance | No | Failing to inspect/use emergency equipment |
2019-03-15 | Vehicle Maintenance | No | Fuel tank fill pipe cap missing |
2019-03-15 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2019-03-15 | Vehicle Maintenance | No | Inoperative turn signal |
10
Total Violations
100
Violations per 100k miles