Annual Miles (2024)
572,450
Filled: 18/09/2024
Annual Miles (2024)
572,450
Filled: 18/09/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0203000086 | RI | 2024-11-21 | 0 | 0 | 1 | 0 | 0 | 0 |
D110300091 | NY | 2023-12-06 | 0 | 0 | 0 | 0 | 0 | 2 |
M085002097 | PA | 2023-10-11 | 0 | 1 | 0 | 0 | 0 | 5 |
T616328336 | PA | 2023-10-10 | 0 | 0 | 0 | 0 | 0 | 0 |
3029001760 | CT | 2023-10-05 | 1 | 0 | 0 | 1 | 0 | 5 |
2311005402 | MD | 2023-01-02 | 0 | 0 | 0 | 0 | 0 | 1 |
3056004347 | MD | 2022-10-08 | 0 | 0 | 0 | 1 | 0 | 0 |
2379000789 | MD | 2022-09-19 | 0 | 0 | 0 | 0 | 0 | 0 |
33
Total Inspections
6
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
100
Total Violations
17
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
PA210483400X | 22-OCT-22 | PA | 0 | 0 | Y | XJKL27 |
GA0007602017 | 23-MAR-20 | GA | 0 | 1 | Y | XJKL27 |
0
Recordable crashes per vehicle
2
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
2
Injuries