Crash Rate
0.0016
Based on recordable crashes per vehicle
than national average.
Below are all recorded violations for New City Moving Inc.
5 measures combined monthly score
0.0016
Based on recordable crashes per vehicle
than national average.
Annual Miles (2023)
5,000
Filled: 13/05/2024
Total drivers registered with the FMCSA.
1
Total Drivers
0
CDL
1
Fleet Size
1
Power Units
Overview of driver allocation for interstate and intrastate routes, helping identify resource distribution.
Analysis of trip distances categorized by interstate (cross-State) and intrastate (in-State) operations to optimize planning.
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
V241281093 | TX | 2024-01-10 | 0 | 0 | 0 | 0 | 0 | 0 |
W035004806 | MO | 2023-12-30 | 0 | 0 | 0 | 0 | 0 | 0 |
729E002322 | AR | 2023-09-08 | 1 | 0 | 0 | 0 | 1 | 0 |
4182300048 | IL | 2023-08-24 | 0 | 0 | 0 | 0 | 0 | 0 |
C361000860 | SC | 2023-08-09 | 0 | 0 | 0 | 0 | 0 | 0 |
1376001251 | MO | 2023-07-20 | 0 | 0 | 0 | 0 | 0 | 0 |
4127760362 | IL | 2023-07-03 | 0 | 0 | 0 | 0 | 0 | 0 |
3014003980 | CT | 2023-06-20 | 0 | 0 | 0 | 4 | 0 | 0 |
1620
81
1
than national average.
1
than national average.
0
than national average.
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|
2,000
than national average.
100
than national average.
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
ILX002744165 | 01-SEP-22 | IL | 0 | 0 | Y | 162489H |
ILX002299091 | 09-JUL-21 | IL | 0 | 0 | Y | 134717H |
ILX002595220 | 13-APR-22 | IL | 0 | 0 | Y | 172519F |
OH0225153299 | 13-AUG-22 | OH | 0 | 2 | Y | 2923327 |
ILX002439081 | 13-NOV-21 | IL | 0 | 1 | N | 146976H |
IN0903937652 | 15-DEC-21 | IN | 0 | 1 | Y | 2578227 |
ILX003139849 | 24-AUG-23 | IL | 0 | 0 | Y | 150103H |
IN0903398856 | 25-JUN-19 | IN | 0 | 0 | Y | 140504H |
8
0
4
7