How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 3756197
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2022)
515,720
Filled: 02/15/2024
8
Total Drivers
8
CDL
8
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 8 | 8 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
CV43704155 | 2024-11-24 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
5003900051 | 2024-10-31 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
5370002212 | 2024-09-25 | SD | 0 | 0 | 0 | 2 | 0 | 0 |
X817000316 | 2024-09-12 | WA | 0 | 1 | 0 | 0 | 0 | 2 |
1012700822 | 2024-09-10 | AZ | 0 | 0 | 1 | 0 | 0 | 4 |
TJDP000212 | 2024-09-10 | WY | 0 | 0 | 0 | 0 | 0 | 3 |
2134000345 | 2024-09-03 | WA | 0 | 0 | 0 | 0 | 0 | 4 |
4390O66FLF | 2024-08-09 | NM | 0 | 0 | 0 | 1 | 0 | 2 |
42
Total Inspections
8
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-25 | Hours-of-Service Compliance | No | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS |
2024-09-25 | Hours-of-Service Compliance | No | HOS (Property) - No driver may make a false report in connection with a duty status. Explain |
2024-09-25 | Hours-of-Service Compliance | No | HOS - False record of duty status driver improper use of Personal Conveyance - NON-OOS |
2024-09-25 | Hours-of-Service Compliance | No | HOS (Property) - No driver may make a false report in connection with a duty status. Explain: |
2024-09-12 | Vehicle Maintenance | Yes | Air Brake - Hose/tubing damaged or not secured |
2024-09-12 | Vehicle Maintenance | No | Tires - Less than 2/32 inch tread depth |
2024-09-12 | Vehicle Maintenance | Yes | Air Brake - Hose/tubing damaged or not secured. |
2024-09-12 | Vehicle Maintenance | No | Tires - Less than 2/32 inch tread depth. |
150
Total Violations
29
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
9 | james coleman | 2897746DOT Record | 143 | 143 | 1684131 | 100 eagle ridge dr, midland city, al 36350 | |
16 | jacky noons | 1914113DOT Record | 115 | 115 | 600000 | 6805 sands point dr, houston, tx 77074 | |
a-1 freeman moving & storage inc | 15 | dennis lovett | 1983522DOT Record | 30 | 14 | 20000 | 590 greenhill drive, round rock, tx 78665 |
24 | chris generale | 902281DOT Record | 10 | 11 | 399802 | 2337 patterson industrial dr, pflugerville, tx 78660 | |
3 | anatolii nosar | 3756197DOT Record | 8 | 8 | 515720 | 305 n main st unit 210, taylor, tx 76574 | |
the moving kings tx llc | 6 | jack palomino | 3231882DOT Record | 6 | 6 | 45800 | 2830 s aw grimes blvd, round rock, tx 78664 |
3 | chris turner | 3808156DOT Record | 5 | 6 | 68000 | 2920 sw hk dodgen loop, temple, tx 76504 | |
5 | rachel bullard | 3388188DOT Record | 4 | 4 | 60000 | 200 university blvd, round rock, tx 78665 |
DOT Number
902281
Violations
44
Inspections
7
Fleet Size
10
Drivers
11
OOS Rate
0%
DOT Number
1914113
Violations
88
Inspections
1
Fleet Size
115
Drivers
115
OOS Rate
0%
DOT Number
2897746
Violations
499
Inspections
82
Fleet Size
143
Drivers
143
OOS Rate
5%
DOT Number
3808156
Fleet Size
5
Drivers
6
OOS Rate
0%
DOT Number
1922488
Violations
98
Inspections
2
Fleet Size
4
Drivers
4
OOS Rate
1%
DOT Number
3388188
Fleet Size
4
Drivers
4
OOS Rate
0%