Annual Miles (2022)
515,720
Filled: 15/02/2024
Annual Miles (2022)
515,720
Filled: 15/02/2024
8
Total Drivers
8
CDL
8
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 8 | 8 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
CV43704155 | 2024-11-24 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
5003900051 | 2024-10-31 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
5370002212 | 2024-09-25 | SD | 0 | 0 | 0 | 2 | 0 | 0 |
X817000316 | 2024-09-12 | WA | 0 | 1 | 0 | 0 | 0 | 2 |
1012700822 | 2024-09-10 | AZ | 0 | 0 | 1 | 0 | 0 | 4 |
TJDP000212 | 2024-09-10 | WY | 0 | 0 | 0 | 0 | 0 | 3 |
2134000345 | 2024-09-03 | WA | 0 | 0 | 0 | 0 | 0 | 4 |
4390O66FLF | 2024-08-09 | NM | 0 | 0 | 0 | 1 | 0 | 2 |
42
Total Inspections
8
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-25 | Hours-of-Service Compliance | No | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS |
2024-09-25 | Hours-of-Service Compliance | No | HOS - False record of duty status driver improper use of Personal Conveyance - NON-OOS |
2024-09-25 | Hours-of-Service Compliance | No | HOS (Property) - No driver may make a false report in connection with a duty status. Explain: |
2024-09-25 | Hours-of-Service Compliance | No | HOS (Property) - No driver may make a false report in connection with a duty status. Explain |
2024-09-12 | Vehicle Maintenance | No | Tires - Less than 2/32 inch tread depth |
2024-09-12 | Vehicle Maintenance | No | Tires - Less than 2/32 inch tread depth. |
2024-09-12 | Vehicle Maintenance | Yes | Air Brake - Hose/tubing damaged or not secured |
2024-09-12 | Vehicle Maintenance | Yes | Air Brake - Hose/tubing damaged or not secured. |
150
Total Violations
29
Violations per 100k miles