How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (N/A)
0
Filled: 09/23/2019
8
Total Drivers
1
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 2 | 4 |
Out-of-State | 2 | 2 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
D011900112 | 2023-12-01 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
SPEPI00885 | 2023-10-09 | NJ | 0 | 0 | 0 | 0 | 0 | 2 |
0006409242 | 2022-04-09 | NC | 1 | 1 | 0 | 1 | 0 | 0 |
3
Total Inspections
0
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-10-09 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2023-10-09 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-10-09 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2023-10-09 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-10-09 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2023-10-09 | Vehicle Maintenance | No | Inoperable Required Lamp |
2022-04-09 | Driver Fitness | No | No medical certificate in driver's possession |
2022-04-09 | Hours-of-Service Compliance | Yes | Driver failing to retain previous 7 days records of duty status |
12
Total Violations
0
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
the moving guysView Profile | 15 | joseph russo | 1967597 | 6 | 6 | 80000 | 240 boundary road, marlboro, nj 7746 |
presidentView Profile | 17 | georgiy gavrilov | 1752128 | 1 | 1 | 20000 | 45 n main street suite 3, marlboro, nj 7746 |
nj local moveView Profile | 5 | eli yamin | 3337853 | 1 | 8 | 0 | 8 timber ln, marlboro, nj 07746-1444 |
accessible movers moving storageView Profile | 4 | yevgeniy tsoy | 3488885 | 1 | 1 | 120000 | 9 south main street, marlboro, nj 7746 |
the storage guys llc | 4 | joseph russo | 3582311 | 1 | 1 | 11500 | 240 boundary rd, marlboro, nj 07746-1478 |
tri state fire water smoke | 2 | toniann cosentino | 4058736 | 1 | 1 | 100 | 128 s main st unit 5, marlboro, nj 7746 |
DOT Number
1967597
Violations
74
Inspections
8
Fleet Size
6
Drivers
6
OOS Rate
1%
DOT Number
1752128
Violations
8
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
3488885
Violations
64
Inspections
3
Fleet Size
1
Drivers
1
OOS Rate
0%