Annual Miles (2021)
7,000
Filled: 23/05/2022
Annual Miles (2021)
7,000
Filled: 23/05/2022
1
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2118001731 | MD | 2019-05-10 | 0 | 0 | 0 | 0 | 0 | 0 |
2318002693 | MD | 2019-04-05 | 0 | 0 | 0 | 0 | 0 | 1 |
0212001806 | MD | 2019-03-29 | 2 | 0 | 0 | 0 | 0 | 2 |
M653000272 | PA | 2019-03-13 | 2 | 0 | 0 | 0 | 2 | 3 |
3181001878 | MD | 2019-01-28 | 1 | 0 | 1 | 0 | 0 | 0 |
5
Total Inspections
71
Inspections per 100k miles
3
Failed Inspections
3
Driver Failures
0
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
13
Total Violations
186
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
MD19A0561051 | 01-MAR-19 | MD | 0 | 1 | Y | ZMV2066 |
MD19A0545487 | 24-JAN-19 | MD | 0 | 1 | Y | ZMV3836 |
0.0003
Recordable crashes per vehicle
2
Injury Crashes: 2 / Fatal Crashes: 0
2
Injuries
0
Fatalities
2
Injuries