How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 70851
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
28,555,266
Filled: 01/16/2025
1,564
Total Drivers
1,079
CDL
1,308
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1564 | 1564 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
DS00001267 | 2024-11-27 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
1561500720 | 2024-11-21 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
6212O92B5D | 2024-11-21 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
NCAT004931 | 2024-11-21 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
1709450006 | 2024-11-21 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
0917460884 | 2024-11-20 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
PSC1460690 | 2024-11-19 | WV | 0 | 0 | 1 | 0 | 0 | 0 |
000P14HXKM | 2024-11-18 | IA | 0 | 2 | 0 | 0 | 0 | 4 |
3031
Total Inspections
11
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-27 | Unsafe Driving | No | Driver - Failed to use seat belt while operating a CMV. |
2024-11-19 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit |
2024-11-18 | Vehicle Maintenance | Yes | Brake hose or tubing chafing and/or kinking |
2024-11-18 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2024-11-18 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
2024-11-18 | Vehicle Maintenance | Yes | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
2024-11-18 | Hours-of-Service Compliance | No | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim |
2024-11-14 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
7876
Total Violations
28
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
DE0624044625 | 01-JUN-24 | DE | 0 | 0 | Y | 3278509 |
SC0022233452 | 01-MAY-22 | SC | 0 | 1 | Y | 2101716 |
NC0106511192 | 02-FEB-21 | NC | 0 | 0 | Y | |
IA2401450724 | 02-NOV-24 | IA | 1 | 1 | Y | PAU5840 |
AL0005633116 | 03-APR-25 | AL | 0 | 1 | Y | 2919681 |
MI0001780632 | 03-AUG-19 | MI | 0 | 0 | Y | 2919609 |
CA0330040080 | 03-FEB-21 | CA | 0 | 1 | Y | 4863PRA |
GA0008088948 | 03-JUN-21 | GA | 0 | 0 | Y | P752368 |
0
Recordable crashes per vehicle
103
Injury Crashes: 25 / Fatal Crashes: 4
28
Injuries
4
Fatalities
101
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
17 | robert jernick | 1791464DOT Record | 5 | 7 | 109687 | 16 st marys road, shelter island, ny 11964 | |
9 | jay mellentine | 2872618DOT Record | 5 | 4 | 41260 | 175 albany ave, freeport, ny 11520 | |
8 | suely vera | 2966469DOT Record | 3 | 3 | 750000 | 20 hanes dr, wayne, nj 7470 | |
4 | michael kinney | 3671247DOT Record | 1 | 1 | 1 | 26 gerek ave, west isip, ny 11795 | |
18 | reilly dunbar | 1545836DOT Record | 1 | 3 | 450000 | 8 meadow dr, stonybrook, ny 11790 | |
8 | michael anthony holder | 3009200DOT Record | 1 | 1 | 140000 | 325 brookhaven ave, e patchogue, ny 11772-5000 | |
0 | 3772812DOT Record | - | 0 | 0 | long island, ny, suffolk county, ny | ||
0 | 70851DOT Record | - | 0 | 0 | 67 mall dr #200, commack, ny 11725, suffolk county, ny |
DOT Number
125550
Violations
14054
Inspections
1762
Fleet Size
3243
Drivers
1486
OOS Rate
260%
DOT Number
125550
Violations
14054
Inspections
1762
Fleet Size
3243
Drivers
1486
OOS Rate
260%
DOT Number
125550
Violations
14054
Inspections
1762
Fleet Size
3243
Drivers
1486
OOS Rate
260%
DOT Number
125550
Violations
14054
Inspections
1762
Fleet Size
3243
Drivers
1486
OOS Rate
260%
DOT Number
2872618
Violations
95
Inspections
9
Fleet Size
5
Drivers
4
OOS Rate
3%
DOT Number
1791464
Violations
64
Inspections
18
Fleet Size
5
Drivers
7
OOS Rate
0%
DOT Number
2966469
Violations
48
Inspections
4
Fleet Size
3
Drivers
3
OOS Rate
1%
DOT Number
1545836
Inspections
1
Fleet Size
1
Drivers
3
OOS Rate
0%