Annual Miles (2023)
20,000
Filled: 18/02/2024
Annual Miles (2023)
20,000
Filled: 18/02/2024
2
Total Drivers
1
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
N6A0433004 | 2024-11-25 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
1277000234 | 2024-09-02 | GA | 1 | 0 | 1 | 1 | 0 | 4 |
E928318916 | 2023-07-08 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
8286004592 | 2023-06-09 | IN | 0 | 0 | 1 | 1 | 0 | 0 |
0122002999 | 2023-06-05 | NY | 0 | 1 | 0 | 0 | 0 | 2 |
TFDY000014 | 2022-12-12 | TN | 1 | 0 | 0 | 2 | 0 | 0 |
9454000065 | 2022-11-23 | VA | 0 | 0 | 0 | 1 | 0 | 0 |
SPE0242978 | 2022-09-21 | NY | 1 | 0 | 0 | 1 | 0 | 1 |
19
Total Inspections
95
Inspections per 100k miles
4
Failed Inspections
3
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-02 | Hours-of-Service Compliance | Yes | HOS (Property) - Failing to have a record of duty status using the method prescribed |
2024-09-02 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other. |
2024-09-02 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
2024-09-02 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative |
2024-09-02 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-09-02 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection |
2024-09-02 | Vehicle Maintenance | No | Lighting - Headlamp(s) improperly mounted |
2024-09-02 | Vehicle Maintenance | No | Lighting - Headlamp(s) improperly mounted. |
75
Total Violations
375
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NC0105795254 | 04-MAR-19 | NC | 0 | 0 | Y | 73680ML |
0.0001
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries