How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 3271670
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formAnnual Miles (2023)
100,000
Filled: 12/04/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
E950432585 | 2024-11-20 | PA | 0 | 0 | 0 | 0 | 0 | 7 |
E922427735 | 2024-10-03 | PA | 0 | 1 | 0 | 0 | 0 | 5 |
E950427729 | 2024-10-03 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
0398000735 | 2024-08-20 | DE | 1 | 1 | 1 | 1 | 0 | 1 |
R405417818 | 2024-06-26 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
0296005593 | 2024-06-12 | MD | 1 | 0 | 0 | 1 | 0 | 0 |
SPG0206959 | 2024-06-12 | NY | 0 | 0 | 0 | 0 | 0 | 2 |
SPF3000082 | 2024-06-10 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
32
Total Inspections
32
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-20 | Vehicle Maintenance | No | Frame cracked / loose / sagging / broken |
2024-11-20 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2024-11-20 | Vehicle Maintenance | No | ABS malfunction indicators for hydr brake sys |
2024-11-20 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers |
2024-11-20 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-11-20 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-11-20 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2024-10-03 | Vehicle Maintenance | Yes | No or defective parking brake system on CMV |
117
Total Violations
117
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CT2300006571 | 28-FEB-23 | CT | 0 | 0 | Y | ZSL2536 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries
DOT Number
38091
Violations
3
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
2927463
Violations
1
Fleet Size
4
Drivers
5
OOS Rate
0%
DOT Number
1807709
Violations
158
Inspections
17
Fleet Size
7
Drivers
5
OOS Rate
1%
DOT Number
3390795
Violations
23
Inspections
5
Fleet Size
1
Drivers
1
OOS Rate
0%