Annual Miles (2023)
100,000
Filled: 12/04/2024
Annual Miles (2023)
100,000
Filled: 12/04/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
E950432585 | 2024-11-20 | PA | 0 | 0 | 0 | 0 | 0 | 7 |
E922427735 | 2024-10-03 | PA | 0 | 1 | 0 | 0 | 0 | 5 |
E950427729 | 2024-10-03 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
0398000735 | 2024-08-20 | DE | 1 | 1 | 1 | 1 | 0 | 1 |
R405417818 | 2024-06-26 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
0296005593 | 2024-06-12 | MD | 1 | 0 | 0 | 1 | 0 | 0 |
SPG0206959 | 2024-06-12 | NY | 0 | 0 | 0 | 0 | 0 | 2 |
SPF3000082 | 2024-06-10 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
32
Total Inspections
32
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-20 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-11-20 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2024-11-20 | Vehicle Maintenance | No | ABS malfunction indicators for hydr brake sys |
2024-11-20 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers |
2024-11-20 | Vehicle Maintenance | No | Frame cracked / loose / sagging / broken |
2024-11-20 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-11-20 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2024-10-03 | Driver Fitness | No | Expired medical examiner's certificate |
117
Total Violations
117
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CT2300006571 | 28-FEB-23 | CT | 0 | 0 | Y | ZSL2536 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries