Annual Miles (2023)
1
Filled: 11/09/2024
Annual Miles (2023)
1
Filled: 11/09/2024
1
Total Drivers
0
CDL
1
Total Trucks
C
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
00DP003958 | RI | 2024-06-29 | 0 | 0 | 0 | 0 | 0 | 0 |
1243000079 | US | 2024-04-17 | 0 | 1 | 0 | 0 | 0 | 5 |
SPRXI00647 | NJ | 2024-03-20 | 0 | 2 | 1 | 0 | 0 | 6 |
2319003164 | MD | 2023-11-30 | 1 | 0 | 0 | 1 | 0 | 1 |
SPSM000010 | NJ | 2023-11-24 | 0 | 0 | 0 | 0 | 0 | 3 |
SPWG040764 | NY | 2023-11-10 | 1 | 0 | 0 | 0 | 0 | 0 |
XL00052219 | PA | 2023-10-07 | 0 | 0 | 0 | 0 | 0 | 0 |
SPSDI00214 | NJ | 2023-09-05 | 0 | 1 | 0 | 0 | 0 | 7 |
32
Total Inspections
3200000
Inspections per 100k miles
5
Failed Inspections
2
Driver Failures
3
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
100
Total Violations
10,000,000
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
NJ0020222527 | 03-NOV-20 | NJ | 0 | 1 | Y | XFGT35 |
NJ0021208184 | 25-NOV-21 | NJ | 0 | 0 | Y | KKUZ42 |
DE0221076650 | 31-AUG-21 | DE | 0 | 1 | Y | 2725030 |
3
Recordable crashes per vehicle
3
Injury Crashes: 2 / Fatal Crashes: 0
2
Injuries
0
Fatalities
3
Injuries