How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 586615
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2022)
133,000
Filled: 05/04/2023
18
Total Drivers
8
CDL
21
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 18 | 18 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0099000141 | 2024-11-12 | WA | 0 | 0 | 0 | 0 | 0 | 2 |
X761000829 | 2024-10-10 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
AW43410093 | 2024-09-26 | OR | 0 | 0 | 0 | 0 | 0 | 0 |
U568200982 | 2024-08-10 | MT | 0 | 0 | 0 | 0 | 0 | 0 |
2047000233 | 2024-07-09 | WA | 0 | 0 | 1 | 0 | 0 | 1 |
2128000095 | 2024-07-03 | WA | 0 | 0 | 0 | 0 | 0 | 3 |
2049000142 | 2024-06-28 | WA | 0 | 2 | 0 | 0 | 0 | 7 |
2082001171 | 2024-06-25 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
107
Total Inspections
80
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-12 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) missing |
2024-11-12 | Vehicle Maintenance | No | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 1997 and each single unit CMV on or after 1998. |
2024-07-09 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other. |
2024-07-09 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
2024-07-09 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-07-09 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
2024-07-03 | Driver Fitness | No | License (CDL) - Operate a CMV while not in possession of a CDL on person. |
2024-07-03 | Vehicle Maintenance | No | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. |
340
Total Violations
256
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
OR2023430106 | 28-MAR-23 | OR | 0 | 0 | Y | 73043RP |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
6 | jesus carranza | 3227005DOT Record | 30 | 35 | 71000 | 1200 w nickerson st, seattle, wa 98119 | |
28 | edward p zielinski | 687820DOT Record | 25 | 25 | 228208 | 3305 108th street south suite 102, lakewood, wa 98499 | |
apex movers llc | 22 | dean savage | 1064661DOT Record | 8 | 9 | 150000 | 4424 98 street ct sw suite a, lakewood, wa 98499 |
arc thrift stores | 22 | nicole nicastro | 1126937DOT Record | 7 | 7 | 156000 | 12345 w alameda pkwy #111, lakewood, co 80228 |
51 | kris o'bannon | 163212DOT Record | 6 | 3 | 16000 | 7010 150th st sw suite 102, lakewood, wa 98439 | |
peewee's moving storage | 22 | 1126304DOT Record | 4 | 5 | 0 | 1460 reed st #14, lakewood, co 80214 | |
homegrown moving company llc | 7 | toby martinez | 3111912DOT Record | 4 | 4 | 5000 | 1701 wadsworth blvd, lakewood, co 80214 |
moving done right inc | 8 | nathan daniel bennett | 3018752DOT Record | 3 | 6 | 500000 | 7175 w jefferson ave, lakewood, co 80235 |
DOT Number
687820
Violations
259
Inspections
25
Fleet Size
25
Drivers
25
OOS Rate
7%
DOT Number
3227005
Violations
64
Inspections
7
Fleet Size
30
Drivers
35
OOS Rate
0%
DOT Number
163212
Violations
44
Fleet Size
6
Drivers
3
OOS Rate
0%