How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 511993
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
1,000,000
Filled: 01/17/2024
35
Total Drivers
21
CDL
34
Total Trucks
| Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 35 | 0 | 35 | 
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
| REPORT # | DATE↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS | 
|---|---|---|---|---|---|---|---|---|
| MALIK02636 | 2024-10-21 | MI | 0 | 0 | 0 | 0 | 0 | 0 | 
| PF04406523 | 2023-07-07 | CO | 0 | 0 | 0 | 0 | 0 | 0 | 
| CELMS00140 | 2022-11-28 | MI | 0 | 0 | 0 | 0 | 0 | 0 | 
| STPDS00181 | 2022-08-26 | MI | 0 | 0 | 1 | 0 | 0 | 0 | 
| MORGZ03039 | 2022-02-28 | MI | 1 | 0 | 1 | 1 | 0 | 0 | 
| SHEPZ02911 | 2022-01-19 | MI | 1 | 0 | 0 | 0 | 0 | 0 | 
| MCGEJ01973 | 2021-06-02 | MI | 0 | 0 | 0 | 0 | 0 | 0 | 
| COPEK00067 | 2020-07-13 | MI | 0 | 1 | 0 | 0 | 0 | 1 | 
9
Total Inspections
1
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
| Insp Date | Category | Severe Failure | Violation Details | 
|---|---|---|---|
| 2022-08-26 | Unsafe Driving | No | Failing to use seat belt while operating a CMV | 
| 2022-08-26 | Unsafe Driving | No | Failing to use seat belt while operating a CMV | 
| 2022-08-26 | Unsafe Driving | No | Failing to use seat belt while operating a CMV | 
| 2022-02-28 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV | 
| 2022-02-28 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) | 
| 2022-02-28 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV | 
| 2022-02-28 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) | 
| 2022-02-28 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV | 
16
Total Violations
2
Violations per 100k miles
| REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE | 
|---|---|---|---|---|---|---|
| MI0002999004 | 06-OCT-23 | MI | 0 | 0 | Y | BC71447 | 
| MI0002565835 | 11-APR-22 | MI | 0 | 1 | Y | BC24219 | 
| MI0002470443 | 16-DEC-21 | MI | 0 | 0 | Y | 2735932 | 
0
Recordable crashes per vehicle
3
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
3
Injuries
DOT Number
1471171
Violations
3
Fleet Size
41
Drivers
41
OOS Rate
0%
DOT Number
261884
Violations
23
Inspections
3
Fleet Size
53
Drivers
50
OOS Rate
0%
DOT Number
624288
Violations
91
Inspections
10
Fleet Size
24
Drivers
22
OOS Rate
1%
DOT Number
652129
Violations
58
Inspections
11
Fleet Size
19
Drivers
16
OOS Rate
4%
DOT Number
1671397
Violations
15
Inspections
2
Fleet Size
15
Drivers
7
OOS Rate
0%
DOT Number
1671397
Violations
15
Inspections
2
Fleet Size
15
Drivers
7
OOS Rate
0%