Annual Miles (2020)
331,679
Filled: 15/03/2023
Annual Miles (2020)
331,679
Filled: 15/03/2023
20
Total Drivers
3
CDL
12
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 17 | 3 | 20 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
DC00002059 | MA | 2024-10-16 | 0 | 0 | 0 | 0 | 0 | 0 |
5500002408 | VT | 2024-09-03 | 0 | 0 | 0 | 0 | 0 | 0 |
1768000184 | MN | 2024-08-07 | 0 | 0 | 0 | 0 | 0 | 0 |
U716900712 | MT | 2024-08-05 | 0 | 1 | 0 | 0 | 0 | 0 |
DR00000977 | MA | 2024-07-31 | 0 | 0 | 0 | 0 | 0 | 3 |
0850001308 | NH | 2024-06-25 | 0 | 0 | 0 | 0 | 0 | 0 |
SPPXI03680 | NJ | 2024-05-15 | 0 | 0 | 0 | 0 | 0 | 0 |
1741000053 | US | 2024-01-23 | 0 | 0 | 0 | 0 | 0 | 0 |
90
Total Inspections
27
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
100
Total Violations
30
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
NC0106677138 | 18-AUG-21 | NC | 0 | 1 | Y | T64508 |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries