Annual Miles (2022)
63,494
Filled: 29/03/2023
Annual Miles (2022)
63,494
Filled: 29/03/2023
1
Total Drivers
1
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
7078028211 | NV | 2024-09-02 | 0 | 1 | 0 | 0 | 0 | 4 |
UF09000475 | CA | 2024-08-10 | 0 | 0 | 1 | 0 | 0 | 0 |
0006579264 | NC | 2023-09-27 | 0 | 0 | 0 | 1 | 0 | 0 |
TNTB006172 | TN | 2023-08-16 | 0 | 4 | 0 | 0 | 0 | 3 |
00XN004126 | NE | 2022-09-22 | 0 | 1 | 0 | 0 | 0 | 1 |
L246001457 | MT | 2022-06-07 | 0 | 0 | 0 | 0 | 0 | 2 |
0Y2X002109 | AZ | 2022-06-06 | 1 | 0 | 1 | 1 | 0 | 0 |
003D017560 | SD | 2022-01-24 | 0 | 0 | 0 | 2 | 0 | 0 |
11
Total Inspections
17
Inspections per 100k miles
4
Failed Inspections
1
Driver Failures
3
Vehicle Failures
2024-09-02 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2024-09-02 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2024-09-02 | Vehicle Maintenance | No | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 |
2024-09-02 | Vehicle Maintenance | No | Inoperative turn signal |
2024-08-10 | Unsafe Driving | No | Failure to obey traffic control device |
2023-09-27 | Hours-of-Service Compliance | No | Driving beyond 11 hour driving limit. (Property Carrying Vehicle) |
2023-09-27 | Hours-of-Service Compliance | No | Driving beyond 11 hour driving limit. (Property Carrying Vehicle) |
2023-09-27 | Hours-of-Service Compliance | No | Driving beyond 11 hour driving limit. (Property Carrying Vehicle) |
63
Total Violations
99
Violations per 100k miles