Annual Miles (2023)
445,552
Filled: 09/02/2024
Annual Miles (2023)
445,552
Filled: 09/02/2024
33
Total Drivers
0
CDL
31
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 23 | 0 | 23 |
Out-of-State | 6 | 4 | 10 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
PABZI00206 | NJ | 2024-10-30 | 0 | 0 | 0 | 0 | 0 | 0 |
0L88010233 | NY | 2024-10-23 | 0 | 0 | 0 | 0 | 0 | 0 |
0006692202 | NC | 2024-10-16 | 0 | 0 | 0 | 0 | 0 | 0 |
4215700138 | IL | 2024-09-16 | 0 | 0 | 2 | 0 | 0 | 0 |
0006667315 | NC | 2024-07-17 | 0 | 0 | 0 | 0 | 0 | 0 |
SPT0532317 | NY | 2024-07-10 | 0 | 0 | 1 | 0 | 0 | 0 |
C136000013 | PA | 2024-06-20 | 0 | 0 | 1 | 0 | 0 | 0 |
PABSI99985 | NJ | 2024-05-14 | 0 | 0 | 0 | 0 | 0 | 0 |
36
Total Inspections
8
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
100
Total Violations
22
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
MD21A0833326 | 03-SEP-21 | MD | 0 | 0 | Y | 80412NA |
CT2300360361 | 07-SEP-23 | CT | 0 | 0 | Y | 53761NB |
NY4001285700 | 20-SEP-23 | NY | 0 | 1 | N | 73528NC |
0
Recordable crashes per vehicle
3
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
2
Injuries