Annual Miles (2022)
18,000
Filled: 12/19/2022
Annual Miles (2022)
18,000
Filled: 12/19/2022
3
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 3 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
5Z19103065 | 2021-05-10 | TN | 1 | 0 | 0 | 2 | 0 | 0 |
SPE0214519 | 2021-02-19 | NY | 0 | 0 | 0 | 1 | 0 | 0 |
BBAA031051 | 2021-01-05 | TN | 2 | 0 | 0 | 1 | 0 | 1 |
1920000077 | 2020-12-23 | MD | 1 | 0 | 0 | 1 | 0 | 0 |
4
Total Inspections
22
Inspections per 100k miles
3
Failed Inspections
3
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2021-05-10 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2021-05-10 | Hours-of-Service Compliance | Yes | Driving beyond 14 hour duty period (Property carrying vehicle) - Nominal Violation |
2021-05-10 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2021-05-10 | Hours-of-Service Compliance | Yes | Driving beyond 14 hour duty period (Property carrying vehicle) - Nominal Violation |
2021-05-10 | Hours-of-Service Compliance | Yes | Driving beyond 14 hour duty period (Property carrying vehicle) - Nominal Violation |
2021-05-10 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2021-02-19 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2021-02-19 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
21
Total Violations
117
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
VA0203405230 | 05-DEC-20 | VA | 0 | 0 | Y | 46697TB |
0.0001
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries