Annual Miles (N/A)
0
Filled: 15/05/2021
Annual Miles (N/A)
0
Filled: 15/05/2021
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 0 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPF3010149 | NY | 2024-06-07 | 1 | 0 | 0 | 0 | 0 | 0 |
0814016560 | NY | 2023-08-02 | 0 | 0 | 0 | 0 | 0 | 1 |
SPC0178564 | NY | 2023-01-17 | 0 | 0 | 0 | 1 | 0 | 0 |
3
Total Inspections
0
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
10
Total Violations
0
Violations per 100k miles