Annual Miles (2021)
57,931
Filled: 26/10/2022
Annual Miles (2021)
57,931
Filled: 26/10/2022
16
Total Drivers
5
CDL
14
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 4 | 4 | 8 |
Out-of-State | 6 | 2 | 8 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0006657415 | NC | 2024-06-13 | 0 | 0 | 0 | 0 | 0 | 0 |
0006491326 | NC | 2023-01-05 | 0 | 0 | 0 | 2 | 0 | 0 |
J182010643 | SC | 2022-12-16 | 0 | 0 | 0 | 0 | 0 | 0 |
9138000558 | VA | 2022-10-12 | 0 | 0 | 1 | 0 | 0 | 0 |
3054002878 | MD | 2022-01-07 | 1 | 3 | 0 | 2 | 0 | 2 |
0006357044 | NC | 2021-10-29 | 0 | 0 | 0 | 0 | 0 | 0 |
0006311366 | NC | 2021-06-07 | 1 | 0 | 0 | 1 | 0 | 0 |
BBAA029150 | TN | 2020-03-11 | 0 | 0 | 0 | 0 | 0 | 0 |
10
Total Inspections
17
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
1
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
25
Total Violations
43
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
PA208407800X | 05-SEP-22 | PA | 0 | 0 | Y | 76952PY |
VA0241295100 | 07-MAY-24 | VA | 0 | 0 | Y | TX261144 |
SC0022583135 | 14-DEC-22 | SC | 0 | 0 | Y | 40853P |
0.0001
Recordable crashes per vehicle
3
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
3
Injuries