Annual Miles (2023)
25,000
Filled: 26/02/2024
Annual Miles (2023)
25,000
Filled: 26/02/2024
2
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 1 | 1 |
Out-of-State | 0 | 1 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPL0182646 | NY | 2023-06-21 | 0 | 0 | 0 | 0 | 0 | 0 |
0L69000319 | NY | 2021-01-19 | 0 | 0 | 0 | 0 | 0 | 3 |
1106013424 | NY | 2020-12-02 | 0 | 0 | 0 | 0 | 0 | 0 |
TB03000219 | NY | 2019-01-27 | 0 | 1 | 0 | 0 | 0 | 4 |
4
Total Inspections
16
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
2021-01-19 | Vehicle Maintenance | No | Inoperative turn signal |
2021-01-19 | Vehicle Maintenance | No | Inoperative turn signal |
2021-01-19 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate. |
2021-01-19 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2021-01-19 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2021-01-19 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate. |
2021-01-19 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2021-01-19 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
16
Total Violations
64
Violations per 100k miles