Annual Miles (2023)
73,500
Filled: 09/06/2023
Annual Miles (2023)
73,500
Filled: 09/06/2023
6
Total Drivers
2
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 4 | 0 | 4 |
Out-of-State | 0 | 2 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1274003305 | NH | 2024-09-20 | 0 | 0 | 2 | 0 | 0 | 0 |
0006584775 | NC | 2023-10-16 | 0 | 0 | 0 | 0 | 0 | 0 |
1085003550 | NH | 2023-10-06 | 0 | 1 | 1 | 0 | 0 | 2 |
0006533128 | NC | 2023-05-09 | 0 | 0 | 0 | 0 | 0 | 0 |
1085002784 | NH | 2023-01-18 | 0 | 0 | 1 | 0 | 0 | 1 |
0006472061 | NC | 2022-11-04 | 1 | 0 | 0 | 1 | 0 | 0 |
7760000864 | VA | 2022-09-20 | 0 | 0 | 0 | 0 | 0 | 0 |
SPT0383990 | NY | 2022-07-20 | 0 | 0 | 0 | 0 | 0 | 0 |
24
Total Inspections
33
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
2024-09-20 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2024-09-20 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2024-09-20 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained |
2023-10-06 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained |
2023-10-06 | Vehicle Maintenance | No | Driver failing to conduct pre-trip inspection |
2023-10-06 | Vehicle Maintenance | Yes | No or defective parking brake system on CMV |
2023-10-06 | Vehicle Maintenance | No | Driver failing to conduct pre-trip inspection |
2023-10-06 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
28
Total Violations
38
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
VA0223275208 | 23-NOV-22 | VA | 0 | 0 | Y | 2AP518 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries